BONITA: 28 – SAN DIMAS: 16
Friday, September 11, 2026 – 7:00 at Mt Sac
Bonita Extends Smudge Pot Streak, Holds Off San Dimas 28-16
The 2026 Smudge Pot brought a familiar result, but a noticeably different feel. Bonita kept its grip on the rivalry with a 28-16 victory at Mt. SAC, extending its winning streak over San Dimas to eight games, yet the Saints showed signs that a new era under first-year head coach Dylan O’Leary may be taking shape.
O’Leary’s first Smudge Pot as San Dimas head coach carried extra meaning. The 25-year-old former Saints quarterback once played in the rivalry himself, and his return to lead the program drew praise from Bonita coach Steve Bogan before and after the game. According to 210 Prep Sports, Bogan opened his postgame comments by praising the San Dimas administration for hiring O’Leary, a notable gesture from the coach on the opposite sideline in one of the area’s most intense rivalries.
Bonita controlled the game early, building a 21-0 lead behind a series of explosive and opportunistic plays. Junior Matt Milazzo opened the scoring by returning an interception 83 yards for a touchdown, immediately giving the Bearcats momentum. Joseph Lara followed with touchdown runs of 3 yards and approximately 90 yards, helping Bonita take command before halftime.
Lara was one of Bonita’s biggest offensive stars despite seeing only limited action. 210 Prep Sports credited him with 100 yards on just three carries and two touchdowns before he sat out the second half because of knee swelling. The San Gabriel Valley Tribune reported the same three carries and two scores, but listed his rushing total at 90 yards, including an 85-yard touchdown run.
Milazzo made an impact on both sides of the ball. In addition to his interception return, he later threw a 44-yard touchdown pass to Omari Sullivan on a trick play in the third quarter, pushing Bonita’s lead to 28-9. The play began with Sebastian Vasquez taking the direct snap before pitching the ball to Milazzo, who found Sullivan open downfield.
Bonita’s defense and special teams also produced several of the game’s most important plays. Trey Harvey blocked a San Dimas punt, recovered it at the Saints’ 7-yard line, and later added an interception. Levi Gregorich contributed two sacks and two forced fumbles, helping Bonita repeatedly disrupt San Dimas’ attempts to build momentum.
San Dimas, however, refused to let the game turn into a runaway.
After falling behind 21-0, the Saints answered with a 32-yard field goal from Matthew Witherby and an 8-yard touchdown pass from sophomore quarterback Kris Saris to Michael Baeza before halftime. Saris and Baeza connected again in the fourth quarter on a 14-yard touchdown, cutting Bonita’s lead to 28-16 with 9:40 remaining.
Saris delivered a strong performance in his first Smudge Pot as the Saints’ starting quarterback. The Tribune credited him with 16 completions in 31 attempts for 253 yards, two touchdowns and two interceptions, while 210 Prep Sports listed him with 261 passing yards on the same 16-of-31 line.
His top targets also produced. Jacob Gallegos caught seven passes for more than 120 yards, while Baeza finished with five receptions, more than 79 yards and both San Dimas touchdowns. Again, the two reports varied slightly on the totals, with the Tribune listing Gallegos at 120 yards and Baeza at 79, while 210 Prep Sports credited them with 128 and 83 yards respectively.
The Saints had one final opportunity to make the game considerably tighter. With just over seven minutes remaining, San Dimas took possession at its own 23 and drove all the way to the Bonita 6. On fourth-and-goal, a pass intended for Liam Loyola was stopped just short of the goal line, ending a drive that could have made it a one-possession game with roughly five minutes left.
That late stand helped preserve Bonita’s eighth consecutive victory in the series.
Afterward, Bogan credited San Dimas for the challenge, saying the Saints “made us better tonight” and complimenting the job being done by O’Leary and his staff.
O’Leary, meanwhile, focused less on the result than on how his team responded. He acknowledged that San Dimas made “a lot of football mistakes,” but added that the Saints did not make “any culture mistakes,” a distinction he said made him proud of his players.
For Bonita, the victory featured contributions from across the roster. Milazzo supplied the early defensive touchdown and later threw one on offense. Lara produced two scores in only three carries. Harvey changed the game on special teams and in the secondary, while Gregorich created pressure throughout the night.
For San Dimas, the loss still provided signs of progress. Saris threw for more than 250 yards, Baeza scored twice, Gallegos topped 120 receiving yards, and the Saints remained within striking distance deep into the fourth quarter.
Bonita left Mt. SAC at 4-0 with the Smudge Pot still in hand. San Dimas fell to 3-1, but O’Leary’s first rivalry game offered evidence that the Saints may be closing the gap.
Teams |
Q 1 |
Q 2 |
Q 3 |
Q 4 |
Total |
|---|---|---|---|---|---|
| Bonita | 13 | 8 | 7 | 0 | 28 |
| San Dimas | 0 | 9 | 0 | 7 | 14 |
| Bonita, Matt Milazzo, 83-yard interception return TD. Joseph Lara, 3-yard TD run. | Bonita, Joseph Lara, long TD run, listed as 90 yards by 210 Prep Sports.
San Dimas, Matthew Witherby, 32-yard field goal. Michael Baeza, 8-yard TD reception from Kris Saris. |
Bonita, Omari Sullivan, 44-yard TD reception from Matt Milazzo on a trick play.
|
Sa Dimas, Michael Baeza, 14-yard TD reception from Kris Saris. |

Smudge Pot 2026 Game Video
Varsity Bearcats
Joseph Lara
- 3 carries
- 100 rushing yards
- 2 touchdowns
- Long touchdown run listed as 90 yards in this article
- Did not play in the second half because of knee swelling as a precaution
Matt Milazzo
- 83-yard interception return for touchdown
- 44-yard touchdown pass to Omari Sullivan
Trey Harvey
- Interception
- Blocked punt
Levi Gregorich
- 2 sacks
- 2 forced fumbles
Bonita Bearcats, 2026 Season Summary
2026 Bonita Bearcats Varsity Football Roster
Source:
MaxPreps, Bonita Bearcats Varsity Football Roster
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Omari Sullivan | Sr. | WR, CB | 5’8″ | 160 lbs |
| 1 | Isaiah Lazarus | Sr. | DE, LB, TE | 5’10” | 210 lbs |
| 2 | Joseph Lara | Sr. | RB, LB | 5’11” | 200 lbs |
| 3 | Sebastian Vasquez | Jr. | LB, RB | 5’9″ | 185 lbs |
| 4 | Ryder Grosenbach | Sr. | OLB, WR | 6’0″ | 180 lbs |
| 5 | Jaxon Lawrence | Sr. | DB, WR | 5’8″ | 175 lbs |
| 6 | Matt Milazzo | Jr. | WR, CB | 6’2″ | 172 lbs |
| 7 | Andrew Deltoro | Sr. | LB, WR | 5’8″ | 171 lbs |
| 8 | Ace Aguilar | So. | WR, FS | 5’10” | 170 lbs |
| 9 | Evan Robbins | Sr. | QB | 6’0″ | 194 lbs |
| 10 | Cameron Lopez | Sr. | LB | 6’0″ | 178 lbs |
| 11 | Carter Mann | Sr. | WR, DB | 6’2″ | 174 lbs |
| 12 | Adam Hodgson | Sr. | TE, LB | 6’1″ | 220 lbs |
| 13 | Kalen “KT” Stephens | Sr. | DB, WR | 5’11” | 180 lbs |
| 14 | Trey Harvey | Jr. | WR, LB | 6’0″ | 160 lbs |
| 15 | Michael Lee | Sr. | DE, LB, OT | 6’4″ | 220 lbs |
| 16 | Issac Hererra | Jr. | RB | 5’6″ | 155 lbs |
| 17 | Isaiah Guerrero | Sr. | QB | 5’11” | 172 lbs |
| 18 | Brody Guzman | So. | WR | 5’7″ | 151 lbs |
| 19 | Luca Roselli | Sr. | OLB | 6’0″ | 185 lbs |
| 20 | Alexander Fonseca | Sr. | 5’7″ | 155 lbs | |
| 21 | Dane Gosserand | Sr. | S, WR | 6’4″ | 204 lbs |
| 22 | Casey DeHaan | Sr. | QB | 5’10” | 190 lbs |
| 23 | Kieron Maust | So. | DB, WR | 5’10” | 153 lbs |
| 24 | Ryder Salvatierra | Sr. | 5’6″ | 147 lbs | |
| 25 | Ryan Sanchez | Sr. | 5’10” | 173 lbs | |
| 26 | Wyatt Hudak | So. | RB | 5’10” | 179 lbs |
| 28 | JJ Juarez | Sr. | DE, LB, TE | 5’9″ | 200 lbs |
| 29 | Nathan Fidone | Jr. | DB, K | 5’9″ | 166 lbs |
| 30 | Dean Ortiz | So. | 5’8″ | 144 lbs | |
| 32 | Drew McKinney | So. | WR, FS | 6’1″ | 180 lbs |
| 33 | Vanden Landeros | Sr. | FB, LB | 5’10” | 233 lbs |
| 34 | Alexander Gonzalez | Jr. | WR | 6’0″ | 150 lbs |
| 35 | Reece DeHaan | So. | LB | 5’11” | 190 lbs |
| 39 | Austin Lippert | So. | QB | 6’0″ | 200 lbs |
| 50 | Matthew Mijares | Sr. | DE, LB, OT | 6’3″ | 250 lbs |
| 51 | Alexander Gradias | Jr. | 5’10” | 215 lbs | |
| 52 | Izik Rodriguez | Jr. | DE, DT | 6’0″ | 250 lbs |
| 53 | Luke Burgoyne | Jr. | OL | 5’9″ | 200 lbs |
| 54 | Alex Aviles | Sr. | OT | 6’0″ | 240 lbs |
| 56 | Jonathan Morales | Sr. | OT, NG | 6’3″ | 255 lbs |
| 58 | Jaedyn Lamb | Sr. | OG, NG | 5’11” | 235 lbs |
| 61 | Lino Tuifalasa’i | Fr. | DL, OL | 6’3″ | 338 lbs |
| 62 | Ethan Michel | Sr. | OG, C | 6’0″ | 285 lbs |
| 65 | John Shahine | Sr. | G, NG | 5’10” | 245 lbs |
| 67 | Joe Jouzi | So. | DL, OL | 6’1″ | 217 lbs |
| 68 | Jasias Navarro | So. | DL, OL | 6’1″ | 310 lbs |
| 72 | Edgar Valdez | Sr. | OG, OT | 6’2″ | 236 lbs |
| 74 | Sammy Jouzi | Sr. | OT | 6’3″ | 255 lbs |
| 75 | Sean Ponce | Sr. | C, OG | 6’2″ | 250 lbs |
| 77 | Jeremiah Tejada | Sr. | C | 5’10” | 325 lbs |
| 83 | Aric Hawkins | Jr. | DB, WR | 5’9″ | 171 lbs |
| 91 | Jeremy Martinez | So. | DL | 6’0″ | 225 lbs |
| 97 | Levi Gregorich | Sr. | DE, TE | 6’3″ | 231 lbs |
Photography provided by Beth Qualline
Varsity Saints
Kris Saris
- 16 completions
- 31 attempts
- 261 passing yards
- 2 touchdown passes
- 2 interceptions
Michael Baeza
- 5 receptions
- 83 receiving yards
- 2 touchdown receptions
- Increased his season total to 4 touchdown catches
Jacob Gallegos
- 7 receptions
- 128 receiving yards
- Game-high receiving yardage
San Dimas Saints, 2026 Season Summary
2026 San Dimas Saints Varsity Football Roster
Source:
MaxPreps, San Dimas Saints Varsity Football Roster
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jacob Gallegos | Sr. | WR, DB | 5’11” | 180 lbs |
| 2 | Kris Saris | So. | QB | – | – |
| 3 | Cash Jones | Jr. | WR, DB | 6’2″ | 160 lbs |
| 4 | Carson Averweg | Jr. | WR, LB | – | – |
| 5 | Aiden Castro | Sr. | WR, DB | 5’8″ | 145 lbs |
| 6 | Landon Castaneda | Jr. | WR, DB | 5’11” | 160 lbs |
| 7 | Mateo Guerra | Sr. | LB, RB | 5’10” | 175 lbs |
| 8 | Adam Damato | Sr. | RB, DB | 5’8″ | 145 lbs |
| 9 | Everette Higgins | Jr. | DB, RB | – | – |
| 10 | James Sagamang | Jr. | DL, OL | – | – |
| 11 | Jason Ayala | Jr. | LB, TE | – | – |
| 13 | Chris Hirt | Jr. | DB, WR | – | – |
| 14 | Alex Salazar | So. | WR, DB | – | – |
| 15 | Chase Porter | Jr. | DB, WR | – | – |
| 21 | Matthew Witherby | Sr. | K, DB | – | – |
| 22 | Raymond Armenta | Sr. | LB, RB | 5’9″ | 155 lbs |
| 23 | Lino Alvarado | Sr. | CB, WR | – | – |
| 24 | Sammy Venegas | So. | WR, DB | – | – |
| 25 | Gavin Westervoorde | Sr. | LB, RB | 5’9″ | 190 lbs |
| 28 | Donovan Marquez | Jr. | – | – | |
| 29 | Honu Muhammad | So. | DB, WR | – | – |
| 30 | Dimitrious Varela | So. | RB, LB | – | – |
| 32 | Dorian Isaacson | Jr. | LB | – | – |
| 35 | Matthew Hernandez | Sr. | LB | – | – |
| 44 | Vincent Scates | Jr. | RB, LB | – | – |
| 45 | Liam Loyola | Sr. | RB, LB | 5’10” | 170 lbs |
| 51 | Troy Ray | So. | OL, DL | – | – |
| 53 | Carlos Vera | So. | OL, DL | – | – |
| 54 | Michael Jiminez | Sr. | OL, DL | – | – |
| 55 | Angel Castaneda | Sr. | OL, DL | – | – |
| 56 | Devin Gonzales | Sr. | OL, DL | – | – |
| 57 | Nick Lopez | Jr. | DL | – | – |
| 58 | Ryan Herrera | Jr. | OL, DL | 5’11” | 195 lbs |
| 66 | Valentino Fuenconcillo | Sr. | DL, OL | – | – |
| 72 | Louie Cano | Sr. | OL, DL | 6’0″ | – |
| 74 | Damian Breazeale | Jr. | OL, DL | 6’2″ | – |
| 75 | Gabriel Gonzales | Sr. | DL | 6’0″ | 180 lbs |
| 77 | Kyle Dolan | Jr. | OL, DL | – | – |
| 79 | Trayce Weller | Jr. | – | – | |
| 87 | Devin Cade | Sr. | WR, DB | – | – |
| 89 | Mikey Baeza | Sr. | TE, DE | – | – |
Photography provided by Beth Qualline
Smudge Pot Quotes
"“I thought we turned back the clock back to 1955 the way we won that game. First things first. To God be the glory.” Context: Postgame, describing Bonita’s physical, run-oriented victory. 2025 Game"
Bo Beatty | Bonita Head Coach











































Varsity Saints


































